Flood Risk in South Yorkshire
Yorkshire and the Humber
77
Flood Areas
0
Stations
40
Rivers
Risk Level
High#24 of 152 counties
Flood Areas in South Yorkshire
77 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| Rivers Calder, Brun, Don and Pendlewater, from Laneshaw Bridge to the river Ribble including Trawden, Burnley, Nelson, Colne, Accrington and Whalley | River Calder | Alert |
| The North Sea coast from Whitby to Filey, including Scarborough | North Sea | Alert |
| Low lying land in the Lower Tees valley, from Middleton St George to the Tees Barrage, including Lustrum Beck, Greatham Beck and the Riverside foot... | River Tees | Alert |
| River Aire from Stockbridge to Castleford, including Bradford Beck, Oulton Beck and Kippax Beck | River Aire, Bradford Beck | Alert |
| North Sea coastline including Hartlepool, Seaton Carew, Redcar, Saltburn by the Sea, Skinningrove and Cowbar | North Sea | Alert |
| River Aire flood area near South Yorkshire | River Aire | Warning |
| River Aire from Ferrybridge to Chapel Haddlesey | River Aire | Alert |
| Low lying agricultural land and possibly minor roads in the valley floor, including Buckden, Bolton Abbey and Ilkley | River Wharfe | Alert |
| Rivers Ribble, Hodder and other watercourses, from Settle to Samlesbury including Clitheroe, Gisburn, Sawley, Waddington and Ribchester | River Ribble | Alert |
| The North Sea coast from Staithes to Whitby including Sandsend and tidal River Esk | North Sea | Alert |
| River Aire from Gargrave to Stockbridge, including Eshton Beck, Eller Beck and Silsden Beck | River Aire, Eller Beck | Alert |
| River Lune, Conder and Keer and other watercourses from Kirkby Lonsdale to Galgate including Gressingham, Carnforth, Hornby, Wray, Bentham and Lanc... | River Lune | Alert |
| Lower River Hull area, including Cottingham, Kirk Ella, Anlaby, Hessle, Bransholme, and Kingston upon Hull | River Hull, Fleet Drain | Alert |
| Riverside footpaths and low-lying land in York and to the south as far as Naburn Lock, including Kings Staith, Queens Staith, and South Esplanade | River Ouse, Burdyke, Holgate Beck, Blue Beck, River Foss, The Fleet | Alert |
| The Humber estuary from Lords Clough to Hessle Haven, including the river frontage in Hull | The Humber | Alert |
| River Foss and its tributaries | River Foss | Alert |
| River Leven and tributaries from its source downstream to the River Tees | River Leven | Alert |
| The central River Hull area including Arram, Tickton, Beverley, and Dunswell | River Hull, Beverley and Barmston Drain | Alert |
| The Upper Derwent and Scarborough areas, including land around The Sea Cut at Scalby, Throxenby Beck, Old Malton, and Priorpot Beck in Norton | River Derwent, Sea Cut, River Hertford, Burniston Beck | Alert |
| Burstwick and Keyingham Drains and surrounding area, including Hedon, Saltend, Burstwick, Thorgumbald and Sunk Island | Burstwick Drain, Keyingham Drain | Alert |
| Holderness Drain area including Leven and Bransholme | Winestead Drain, Holderness Drain, Burstwick Drain, Skeffling Drain, Long Bank Drain, Keyingham Drain, Old Fleet Drain, Kellwell Stream, Lambwath Stream | Alert |
| The south bank of the River Ouse from Airmyn to Whitgift and the River Don and Dutch River from Thorne to Goole | River Ouse, River Don, Dutch River | Alert |
| Ouse flood area near South Yorkshire | Ouse | Warning |
| River Aire from Temple Hirst to Airmyn | River Aire | Alert |
| The Lower River Wharfe and tributaries from Otley to upstream of Ulleskelf | River Wharfe, Kel Beck, Town Beck, Collingham Beck, Fir Green Beck, Bramham Beck | Alert |
| River Eden and other watercourses, from Kirkby Stephen to Temple Sowerby including low lying areas around Brough, Warcop, Great Ormside and Appleby | River Eden | Alert |
| The tidal foreshore and agricultural land adjacent to the river in the Cawood, Kelfield, Wistow and Selby areas | River Ouse | Alert |
| Local roads and low-lying land around Stamford Bridge, Pocklington, Wressle, Wilberfoss and Elvington | River Derwent | Alert |
| Properties on Newhall Park, Mill Lane and Riverdale Road. The Sports Pavillion and isolated properties between Otley and Pool | River Wharfe | Warning |
| Areas at risk from Glusburn Beck in Sutton-in-Craven and Glusburn | Glusburn Beck | Alert |
| Brotherton including Low Street, Church Street, Hall Court and Marsh Croft | River Aire | Warning |
| Low lying land in the Esk Valley and some minor roads | River Esk | Alert |
| River Aire flood area near South Yorkshire | River Aire | Warning |
| The Tidal River Wharfe downstream of Tadcaster | River Wharfe | Alert |
| Riverside properties in Stamford Bridge including Buttercrambe Road and The Square | River Derwent | Warning |
| River Aire flood area near South Yorkshire | River Aire | Warning |
| Low lying land in the Tees Valley, including Teesdale Way footpath at Croft | River Tees | Alert |
| Properties on the Humber frontage east of the River Hull, including ABP, King George Dock, Alexandra Dock, Victoria Dock Village and Drypool | The Humber | Warning |
| Properties in the Pickering, Anlaby Park and East Ella areas | River Hull | Warning |
| Villages and properties on both banks of the lower River Derwent, including Thorganby, Bubwith, Menthorpe, Breighton, Wressle, Loftsome Bridge, Bri... | River Derwent | Warning |
| The River Went and Hoyle Mill Stream from Ackworth Moor Top to the River Don | River Went | Alert |
| Elvington including properties on Main Street | River Derwent | Warning |
| Land around the Lower River Nidd and its tributaries including Sand Beck, Sike Beck, Pool Beck and Great Gutter | River Nidd | Alert |
| River Trent at Crowle including isolated properties from the M180 to the Humber Confluence | River Trent | Warning |
| River Tees flood area near South Yorkshire | River Tees | Warning |
| Pollington, Eskholme, Marsh Hills, Mawson Green and Pincheon Green | River Don, River Went | Warning |
| Gypsey Race from Wold Newton to Bridlington | Gypsey Race | Alert |
| Newton and Fairburn including Newton Lane, Caudle Hill and Ings Mere Court | River Aire | Warning |
| The Humber flood area near South Yorkshire | The Humber | Warning |
| The northern areas of the city of Hull on the west bank of the River Hull | Beverley and Barmston Drain | Warning |
| Isolated properties at Wawne Common, Woody Carr and North's Bridge | Holderness Drain | Warning |
| Mill Farm, Saw Mill and Bar Lodge | River Wharfe | Warning |
| River Trent at Keadby and Amcotts including isolated riverside properties from the M180 to the Humber Confluence | River Trent | Warning |
| River Wenning at Low Bentham, Main St, Cedar House School, Punch Bowl Pub and Rose Cottages | River Wenning | Warning |
| Fleet Drain flood area near South Yorkshire | Fleet Drain | Warning |
| River Wharfe flood area near South Yorkshire | River Wharfe | Warning |
| Topham Ferry, Sykehouse including Chapel Lane from Topham Ferry House to Sunny Manse | River Went | Warning |
| Properties in the Orchard Park, New Village and North Moor areas | Beverley and Barmston Drain | Warning |
| Areas to the west of Hull city centre | River Hull | Warning |
| The Weir Caravan Park at Stamford Bridge and properties at Kexby Bridge | River Derwent | Warning |
| Tidal Trent for riverside areas from Gainsborough to the Humber confluence, including West Stockwith, Wildsworth, East Ferry, East and West Butterw... | River Trent | Alert |
| Tidal Trent for the wider floodplain between Gainsborough and the Humber confluence, including Doncaster, Wroot, Sandtoft, Eastoft, Goole, Crowle, ... | River Trent | Alert |
| Riverside and low-lying homes and businesses close to the River Foss from Strensall to Yearsley Baths | River Foss | Warning |
| Ouse flood area near South Yorkshire | Ouse | Warning |
| Ouse flood area near South Yorkshire | Ouse | Warning |
| Properties in the Deringham and Boothferry areas | River Hull | Warning |
| Areas around the University, New Village and North Moor | River Hull | Warning |
| Properties in the Marfleet ward and areas around North Carr | River Hull | Warning |
| Properties in the northern area of Orchard Park | Beverley and Barmston Drain | Warning |
| Properties in the Bricknell, Newland and Avenue areas | River Hull | Warning |
| Airmyn including Bridge Road, High Street, Park Road and Parsons Walk | River Aire | Warning |
| The tidal foreshore and agricultural land adjacent to the river from the A63 near Selby to the Yokefleet and Blacktoft areas. | Tidal River Ouse | Alert |
| Setting Dike flood area near South Yorkshire | Setting Dike | Warning |
| Area around Priory Road | Setting Dike | Alert |
| Earby Beck and New Cut from Kelbrook to Broughton | Earby Beck, New Cut | Alert |
| Properties at Piercebridge including Mill House, The Bridge House, Carlbury Vale, Rock Cottage, The George Public House in Cliffe, and properties a... | River Tees | Warning |
| Osbaldwick Beck and Tanghall Beck | Osbaldwick Beck, Tanghall Beck | Alert |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in South Yorkshire
Flood Insurance Warning for South Yorkshire
South Yorkshire has 77 designated flood areas and a high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Bradford
Medium24 flood areas · 0 stations
Bradford, Leeds
Low4 flood areas · 0 stations
Calderdale
Medium31 flood areas · 0 stations
Calderdale, Kirklees
Low4 flood areas · 0 stations
Calderdale, Kirklees, Leeds, Wakefield
Low1 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
County Durham
High66 flood areas · 0 stations
Cumberland
High74 flood areas · 0 stations
Cumberland, Westmorland and Furness
Low11 flood areas · 0 stations
Darlington
Low5 flood areas · 0 stations
Derbyshire
Very High153 flood areas · 0 stations
Doncaster
Medium36 flood areas · 0 stations
East Riding of Yorkshire
Very High169 flood areas · 0 stations
East Sussex
High64 flood areas · 0 stations
Essex
Very High136 flood areas · 0 stations
Gateshead
Low3 flood areas · 0 stations
Hartlepool
Low3 flood areas · 0 stations
Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton-on-Tees
Low1 flood areas · 0 stations
Hartlepool, Stockton-on-Tees
Low1 flood areas · 0 stations
Kent
Very High146 flood areas · 0 stations
Kingston upon Hull
Low14 flood areas · 0 stations
Kirklees
High53 flood areas · 0 stations
Kirklees, Wakefield
Low3 flood areas · 0 stations
Lancashire
Very High187 flood areas · 0 stations
Leeds
Medium40 flood areas · 0 stations
Leeds, Wakefield
Low4 flood areas · 0 stations
Leicestershire
High72 flood areas · 0 stations
Lincolnshire
Very High173 flood areas · 0 stations
Middlesbrough, Stockton-on-Tees
Low2 flood areas · 0 stations
Norfolk
Very High105 flood areas · 0 stations
North Tyneside
Low1 flood areas · 0 stations
North Yorkshire
Very High295 flood areas · 0 stations
Northumberland
Very High118 flood areas · 0 stations
Nottinghamshire
Very High120 flood areas · 0 stations
Redcar and Cleveland
Low7 flood areas · 0 stations
Staffordshire
High93 flood areas · 0 stations
Stockton-on-Tees
Low9 flood areas · 0 stations
Suffolk
High66 flood areas · 0 stations
Sunderland
Low11 flood areas · 0 stations
Teesside
Medium37 flood areas · 0 stations
Tyne and Wear
Medium37 flood areas · 0 stations
Unknown
Low0 flood areas · 2564 stations
Wakefield
Medium21 flood areas · 0 stations
West Yorkshire
High77 flood areas · 0 stations
Westmorland and Furness
Medium48 flood areas · 0 stations