Flood Risk in East Riding of Yorkshire
Yorkshire and the Humber
169
Flood Areas
0
Stations
59
Rivers
Risk Level
Very High#5 of 152 counties
Flood Areas in East Riding of Yorkshire
169 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| Rivers Calder, Brun, Don and Pendlewater, from Laneshaw Bridge to the river Ribble including Trawden, Burnley, Nelson, Colne, Accrington and Whalley | River Calder | Alert |
| The North Sea coast from Whitby to Filey, including Scarborough | North Sea | Alert |
| Low lying land in the Lower Tees valley, from Middleton St George to the Tees Barrage, including Lustrum Beck, Greatham Beck and the Riverside foot... | River Tees | Alert |
| River Aire from Stockbridge to Castleford, including Bradford Beck, Oulton Beck and Kippax Beck | River Aire, Bradford Beck | Alert |
| North Sea coastline including Hartlepool, Seaton Carew, Redcar, Saltburn by the Sea, Skinningrove and Cowbar | North Sea | Alert |
| Properties from Marine Drive, along South Promenade, Hornsea Burton Road and along Stream Dike and Foss Beck | North Sea, Stream Dike, Foss Beck | Warning |
| The North Sea coast from Skipsea to Mappleton, including Hornsea | North Sea | Alert |
| River Aire flood area near East Riding of Yorkshire | River Aire | Warning |
| River Aire from Ferrybridge to Chapel Haddlesey | River Aire | Alert |
| Low lying agricultural land and possibly minor roads in the valley floor, including Buckden, Bolton Abbey and Ilkley | River Wharfe | Alert |
| Rivers Ribble, Hodder and other watercourses, from Settle to Samlesbury including Clitheroe, Gisburn, Sawley, Waddington and Ribchester | River Ribble | Alert |
| The North Sea coast from Staithes to Whitby including Sandsend and tidal River Esk | North Sea | Alert |
| River Aire from Gargrave to Stockbridge, including Eshton Beck, Eller Beck and Silsden Beck | River Aire, Eller Beck | Alert |
| River Lune, Conder and Keer and other watercourses from Kirkby Lonsdale to Galgate including Gressingham, Carnforth, Hornby, Wray, Bentham and Lanc... | River Lune | Alert |
| Lower River Hull area, including Cottingham, Kirk Ella, Anlaby, Hessle, Bransholme, and Kingston upon Hull | River Hull, Fleet Drain | Alert |
| Riverside footpaths and low-lying land in York and to the south as far as Naburn Lock, including Kings Staith, Queens Staith, and South Esplanade | River Ouse, Burdyke, Holgate Beck, Blue Beck, River Foss, The Fleet | Alert |
| The Chemical Works at Saltend | The Humber | Warning |
| The Humber estuary from Lords Clough to Hessle Haven, including the river frontage in Hull | The Humber | Alert |
| Hamilton Drive and the Hob Moor area in Holgate | River Ouse, Holgate Beck | Warning |
| River Foss and its tributaries | River Foss | Alert |
| River Leven and tributaries from its source downstream to the River Tees | River Leven | Alert |
| Areas to the east of Beverley | River Hull, Beverley and Barmston Drain | Warning |
| The central River Hull area including Arram, Tickton, Beverley, and Dunswell | River Hull, Beverley and Barmston Drain | Alert |
| The Upper Derwent and Scarborough areas, including land around The Sea Cut at Scalby, Throxenby Beck, Old Malton, and Priorpot Beck in Norton | River Derwent, Sea Cut, River Hertford, Burniston Beck | Alert |
| All properties west of the B1240 (Sheriffs Highway) | Burstwick Drain | Warning |
| Burstwick and Keyingham Drains and surrounding area, including Hedon, Saltend, Burstwick, Thorgumbald and Sunk Island | Burstwick Drain, Keyingham Drain | Alert |
| Holderness Drain area including Leven and Bransholme | Winestead Drain, Holderness Drain, Burstwick Drain, Skeffling Drain, Long Bank Drain, Keyingham Drain, Old Fleet Drain, Kellwell Stream, Lambwath Stream | Alert |
| The south bank of the River Ouse from Airmyn to Whitgift and the River Don and Dutch River from Thorne to Goole | River Ouse, River Don, Dutch River | Alert |
| Properties along Queen's Staith, on South Esplanade, Friars Terrace and Tower Place. St George's Field carpark and Rowntree Park | River Ouse | Warning |
| Properties at and around Tickton and Weel between the River Hull and the Holdeness Drain, including farms south of Weel in the Stone Carr area | Holderness Drain, River Hull | Warning |
| Burstwick Drain flood area near East Riding of Yorkshire | Burstwick Drain | Warning |
| Ouse flood area near East Riding of Yorkshire | Ouse | Warning |
| River Aire from Temple Hirst to Airmyn | River Aire | Alert |
| The Lower River Wharfe and tributaries from Otley to upstream of Ulleskelf | River Wharfe, Kel Beck, Town Beck, Collingham Beck, Fir Green Beck, Bramham Beck | Alert |
| River Eden and other watercourses, from Kirkby Stephen to Temple Sowerby including low lying areas around Brough, Warcop, Great Ormside and Appleby | River Eden | Alert |
| Properties along the Humber in the Kilnsea, Skeffling and Weeton areas | The Humber | Warning |
| The Humber estuary from Spurn Point to Winestead Outfall | Humber Estuary, Winestead Drain | Alert |
| The River Foulness and the Market Weighton Canal and their tributaries | River Foulness, Market Weighton Canal, North Cave Beck, Ellerker Beck, Mill Beck | Alert |
| The North Sea coast from Mappleton to Spurn Point | North Sea | Alert |
| Homes and businesses in Naburn along Main Street, Front Street, York Road and some properties on Vicarage Lane | River Ouse | Warning |
| The tidal foreshore and agricultural land adjacent to the river in the Cawood, Kelfield, Wistow and Selby areas | River Ouse | Alert |
| Properties in Hempholme and around Hunt Hill Farm | River Hull, Roam Drain | Warning |
| Upper Hull area including Kilham, Nafferton, Driffield, Bainton, North Dalton, Leconfield, Leven, Brandesburton, North Frodingham and Beeford | River Hull, Holderness Drain, Barmston Drain | Alert |
| River Ouse flood area near East Riding of Yorkshire | River Ouse | Warning |
| Areas around Leven and the South Field community | Holderness Drain, Leven Drain | Warning |
| Local roads and low-lying land around Stamford Bridge, Pocklington, Wressle, Wilberfoss and Elvington | River Derwent | Alert |
| North Sea flood area near East Riding of Yorkshire | North Sea | Warning |
| Properties on Newhall Park, Mill Lane and Riverdale Road. The Sports Pavillion and isolated properties between Otley and Pool | River Wharfe | Warning |
| Areas at risk from Glusburn Beck in Sutton-in-Craven and Glusburn | Glusburn Beck | Alert |
| The north side of the dock area, properties on Harbour Road and the Floral Pavilion | North Sea | Warning |
| The North Sea coast from Bridlington to Barmston | North Sea | Alert |
| Brotherton including Low Street, Church Street, Hall Court and Marsh Croft | River Aire | Warning |
| North bank of Humber estuary to the east of Humber Bridge | Humber estuary | Warning |
| The Humber estuary from Hessle Haven to Faxfleet | The Humber | Alert |
| Low lying land in the Esk Valley and some minor roads | River Esk | Alert |
| River Ouse flood area near East Riding of Yorkshire | River Ouse | Warning |
| River Aire flood area near East Riding of Yorkshire | River Aire | Warning |
| Flood Defence failure or breach for North Street and Rougier Street | River Ouse | Warning |
| Properties along the A1174 in Dunswell and Thearne | Beverley and Barmston Drain | Warning |
| Properties on King's Staith in York and riverside areas through York from Lendall Bridge to Millennium Bridge | River Ouse | Warning |
| Areas along Holderness Drain, Monk Dyke and Foredyke south of Driffield, Routh and Meaux | Holderness Drain | Warning |
| The Humber flood area near East Riding of Yorkshire | The Humber | Warning |
| Properties in the Sunk Island area, from Winestead Drain to Cherry Cobb Sands | The Humber | Warning |
| The Humber estuary from Winestead Outfall to Thorngumbald Pumping Station | The Humber | Alert |
| Properties off Fishergate and Fulford Road from Blue Bridge Lane to the A64 including properties in the Fordlands Road area that can be cut-off by ... | River Ouse | Warning |
| Properties in the south and west of Howden, including the Buttfield Road and Langrick Avenue areas | River Derwent | Warning |
| The Market Weighton Canal and the River Foulness, including Ellerker Beck and all watercourses to the west of the Humber bridge and the A164 | Market Weighton Canal | Warning |
| The Tidal River Wharfe downstream of Tadcaster | River Wharfe | Alert |
| Riverside properties in Stamford Bridge including Buttercrambe Road and The Square | River Derwent | Warning |
| River Aire flood area near East Riding of Yorkshire | River Aire | Warning |
| Low lying land in the Tees Valley, including Teesdale Way footpath at Croft | River Tees | Alert |
| Properties on the Humber frontage east of the River Hull, including ABP, King George Dock, Alexandra Dock, Victoria Dock Village and Drypool | The Humber | Warning |
| River Ouse flood area near East Riding of Yorkshire | River Ouse | Warning |
| Areas around Thearne, including remote properties along the A1174 | Beverley and Barmston Drain | Warning |
| Breach or failure of flood defences for Marygate and Frederick Street | River Ouse | Warning |
| Properties along Winestead Drain from Winestead Bridge to the Humber, including Patrington Haven | Winestead Drain | Warning |
| Properties in the Pickering, Anlaby Park and East Ella areas | River Hull | Warning |
| Villages and properties on both banks of the lower River Derwent, including Thorganby, Bubwith, Menthorpe, Breighton, Wressle, Loftsome Bridge, Bri... | River Derwent | Warning |
| Farms and isolated properties on the east side of the River Hull and at Tophill Low | River Hull | Warning |
| The River Went and Hoyle Mill Stream from Ackworth Moor Top to the River Don | River Went | Alert |
| Goole to Whitgift including Old Goole, Swinefleet, Reedness and Little Reedness. Includes isolated farms and rural areas between Goole and Whitgift | Ouse | Warning |
| Elvington including properties on Main Street | River Derwent | Warning |
| Land around the Lower River Nidd and its tributaries including Sand Beck, Sike Beck, Pool Beck and Great Gutter | River Nidd | Alert |
| The Humber foreshore from Broomfleet Island to Blacktoft, including Weighton Lock and Faxfleet | The Humber | Warning |
| Paull Village and Ship Yard and properties south east along the Humber to Paull Holme and Little Humber | The Humber | Warning |
| The Humber estuary from Thorngumbald Pumping Station to Lords Clough | The Humber | Alert |
| River Trent at Crowle including isolated properties from the M180 to the Humber Confluence | River Trent | Warning |
| River Tees flood area near East Riding of Yorkshire | River Tees | Warning |
| River Ouse flood area near East Riding of Yorkshire | River Ouse | Warning |
| Pollington, Eskholme, Marsh Hills, Mawson Green and Pincheon Green | River Don, River Went | Warning |
| Gypsey Race from Wold Newton to Bridlington | Gypsey Race | Alert |
| Properties on River Street and on Lower Darnborough Street | River Ouse | Warning |
| Properties on and adjacent to Main Street also including properties at Canal Head | Pocklington Beck | Warning |
| Properties on the east side of Kilnsea, including the Caravan Park, and Easington including the Caravan Park | North Sea | Warning |
| South Pier and Chicken Run Jetty, and adjacent car parks off South Cliff Road | North Sea | Warning |
| Hessle area around Hessle Haven | The Humber | Warning |
| Newton and Fairburn including Newton Lane, Caudle Hill and Ings Mere Court | River Aire | Warning |
| The Humber flood area near East Riding of Yorkshire | The Humber | Warning |
| Properties on the North Bank of the River Ouse between Saltmarshe and Howdendyke | River Ouse | Warning |
| The Humber estuary from Faxfleet to Saltmarshe | The Humber | Alert |
| Properties at lower levels on Skeldergate and on Tower Street near Tower Gardens. Properties on Cumberland Street | River Ouse | Warning |
| The northern areas of the city of Hull on the west bank of the River Hull | Beverley and Barmston Drain | Warning |
| Properties at Rawcliffe from A1237 to The York Sports Club at Clifton | River Ouse, Blue Beck | Warning |
| Burstwick Drain, Westlands Drain flood area near East Riding of Yorkshire | Burstwick Drain, Westlands Drain | Warning |
| Isolated properties at Wawne Common, Woody Carr and North's Bridge | Holderness Drain | Warning |
| Mill Farm, Saw Mill and Bar Lodge | River Wharfe | Warning |
| River Ouse flood area near East Riding of Yorkshire | River Ouse | Warning |
| Naburn Lock Buildings and Lock Cottages | River Ouse | Warning |
| River Trent at Keadby and Amcotts including isolated riverside properties from the M180 to the Humber Confluence | River Trent | Warning |
| Properties along Dunswell Lane in Dunswell and around Manor Farm | Beverley and Barmston Drain | Warning |
| North Cave Beck flood area near East Riding of Yorkshire | North Cave Beck | Warning |
| Goole including industrial units within Ouse Dock, Aldam Dock, Ship Dock, Railway Dock, Stenhope Dock, South Dock and West Dock | River Ouse | Warning |
| The Sand le Mere Caravan and leisure park at Tunstall | North Sea | Warning |
| River Wenning at Low Bentham, Main St, Cedar House School, Punch Bowl Pub and Rose Cottages | River Wenning | Warning |
| Fleet Drain flood area near East Riding of Yorkshire | Fleet Drain | Warning |
| River Hull and tributaries at Frodingham, Hempholme and Burshill | River Hull | Warning |
| St. Peter's School, Clifton Green, Water Lane | River Ouse | Warning |
| All properties east of the B1240 (Sheriffs Highway) | Burstwick Drain | Warning |
| River Wharfe flood area near East Riding of Yorkshire | River Wharfe | Warning |
| Topham Ferry, Sykehouse including Chapel Lane from Topham Ferry House to Sunny Manse | River Went | Warning |
| Properties on the East side of Humber Road and the south side of Ings Lane, also properties on Redcliffe and Southfield Drives | The Humber | Warning |
| Properties in the Orchard Park, New Village and North Moor areas | Beverley and Barmston Drain | Warning |
| Areas to the west of Hull city centre | River Hull | Warning |
| The Weir Caravan Park at Stamford Bridge and properties at Kexby Bridge | River Derwent | Warning |
| Properties at the end of Spurn Point | North Sea | Warning |
| Properties at Waterside Business Park in Hessle | The Humber | Warning |
| Tidal Trent for riverside areas from Gainsborough to the Humber confluence, including West Stockwith, Wildsworth, East Ferry, East and West Butterw... | River Trent | Alert |
| Tidal Trent for the wider floodplain between Gainsborough and the Humber confluence, including Doncaster, Wroot, Sandtoft, Eastoft, Goole, Crowle, ... | River Trent | Alert |
| Properties on Peckitt Street and along Clifford Street on the higher ends of Lower Friargate, Cumberland Street and King Street | River Ouse | Warning |
| The South East Holderness area including Winestead, Patrington and Kilnsea | Holderness Drain | Alert |
| North Holderness including Skipsea, Hornsea and Lissett | Holderness Drain | Alert |
| Homes and businesses in the Tang Hall area, from Fifth Avenue to Stockton Lane | River Foss | Warning |
| Homes and businesses in the Osbaldwick area, from the Roman Legionary Fortress to the A64 | River Foss | Warning |
| Beckside homes and businesses from Montrose Avenue to Malton Road | River Foss | Warning |
| Beckside homes and businesses in the south Haxby area, upstream of the railway line | River Foss | Warning |
| Homes and businesses in the New Earswick area, between Poplar Grove and the railway line | River Foss | Warning |
| Riverside homes and businesses on the River Foss downstream of Yearsley Baths | River Foss | Warning |
| Homes and businesses in The Groves area between Yearsley Baths and Monkgate roundabout | River Foss | Warning |
| Homes and businesses in the Layerthorpe, Foss Islands Road, Stonebow and Piccadilly city centre areas | River Foss | Warning |
| Riverside and low-lying homes and businesses close to the River Foss from Strensall to Yearsley Baths | River Foss | Warning |
| Homes and businesses from Strensall to Yearsley Baths | River Foss | Warning |
| Ouse flood area near East Riding of Yorkshire | Ouse | Warning |
| Ouse flood area near East Riding of Yorkshire | Ouse | Warning |
| Properties in the Deringham and Boothferry areas | River Hull | Warning |
| Areas around the University, New Village and North Moor | River Hull | Warning |
| River Don flood area near East Riding of Yorkshire | River Don | Warning |
| Properties in the Marfleet ward and areas around North Carr | River Hull | Warning |
| Properties in the northern area of Orchard Park | Beverley and Barmston Drain | Warning |
| Properties in the Bricknell, Newland and Avenue areas | River Hull | Warning |
| Airmyn including Bridge Road, High Street, Park Road and Parsons Walk | River Aire | Warning |
| North bank of Humber estuary to the west of Humber Bridge | Humber estuary | Warning |
| The tidal foreshore and agricultural land adjacent to the river from the A63 near Selby to the Yokefleet and Blacktoft areas. | Tidal River Ouse | Alert |
| Homes and businesses in Bishopthorpe including Chantry Lane, Main Street, Appleton Road and Copmanthorpe Lane | River Ouse | Warning |
| Setting Dike flood area near East Riding of Yorkshire | Setting Dike | Warning |
| Area around Priory Road | Setting Dike | Alert |
| East Cowick and Lidgate including properties on Dowson's Lane, High Street, Back Lane and Goathead Lane | River Aire | Warning |
| Gowdall including Lodge Lane and Main Street from Newby Lane to Buck Pit Bank | River Aire | Warning |
| River Aire flood area near East Riding of Yorkshire | River Aire | Warning |
| Properties at Nether Poppleton along Main Street, Riverside Farm and York Business Park. | River Ouse | Warning |
| Properties around King St, Northgate, Dunswell Rd, and North Moor Ln | Warning | |
| Flood area near Properties along Eppleworth Rd, East Riding of Yorkshire | Warning | |
| Flood area near Properties including those along The Meadows, East Riding of Yorkshire | Warning | |
| Properties within North Newbald and Lower Mill Farm | Ings Beck | Warning |
| Earby Beck and New Cut from Kelbrook to Broughton | Earby Beck, New Cut | Alert |
| Properties in Bielby | Warning | |
| Properties along the River Foulness, the A614 and Drain Lane | River Foulness | Warning |
| Flood area near Properties along The Willows, East Riding of Yorkshire | Warning | |
| Properties at Piercebridge including Mill House, The Bridge House, Carlbury Vale, Rock Cottage, The George Public House in Cliffe, and properties a... | River Tees | Warning |
| Osbaldwick Beck and Tanghall Beck | Osbaldwick Beck, Tanghall Beck | Alert |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in East Riding of Yorkshire
Flood Insurance Warning for East Riding of Yorkshire
East Riding of Yorkshire has 169 designated flood areas and a very high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Barnsley
Low15 flood areas · 0 stations
Barnsley, Sheffield
Low2 flood areas · 0 stations
Bradford
Medium24 flood areas · 0 stations
Bradford, Leeds
Low4 flood areas · 0 stations
Calderdale
Medium31 flood areas · 0 stations
Calderdale, Kirklees
Low4 flood areas · 0 stations
Calderdale, Kirklees, Leeds, Wakefield
Low1 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
County Durham
High66 flood areas · 0 stations
Cumberland
High74 flood areas · 0 stations
Cumberland, Westmorland and Furness
Low11 flood areas · 0 stations
Darlington
Low5 flood areas · 0 stations
Derbyshire
Very High153 flood areas · 0 stations
Doncaster
Medium36 flood areas · 0 stations
Doncaster, Rotherham
Low2 flood areas · 0 stations
Doncaster, Rotherham, Sheffield
Low1 flood areas · 0 stations
East Sussex
High64 flood areas · 0 stations
Essex
Very High136 flood areas · 0 stations
Gateshead
Low3 flood areas · 0 stations
Hartlepool
Low3 flood areas · 0 stations
Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton-on-Tees
Low1 flood areas · 0 stations
Hartlepool, Stockton-on-Tees
Low1 flood areas · 0 stations
Kent
Very High146 flood areas · 0 stations
Kingston upon Hull
Low14 flood areas · 0 stations
Kirklees
High53 flood areas · 0 stations
Kirklees, Wakefield
Low3 flood areas · 0 stations
Lancashire
Very High187 flood areas · 0 stations
Leeds
Medium40 flood areas · 0 stations
Leeds, Wakefield
Low4 flood areas · 0 stations
Leicestershire
High72 flood areas · 0 stations
Lincolnshire
Very High173 flood areas · 0 stations
Middlesbrough, Stockton-on-Tees
Low2 flood areas · 0 stations
Norfolk
Very High105 flood areas · 0 stations
North Tyneside
Low1 flood areas · 0 stations
North Yorkshire
Very High295 flood areas · 0 stations
Northumberland
Very High118 flood areas · 0 stations
Nottinghamshire
Very High120 flood areas · 0 stations
Redcar and Cleveland
Low7 flood areas · 0 stations
Rotherham
Low11 flood areas · 0 stations
Rotherham, Sheffield
Low5 flood areas · 0 stations
Sheffield
Medium45 flood areas · 0 stations
South Yorkshire
High77 flood areas · 0 stations
Staffordshire
High93 flood areas · 0 stations
Stockton-on-Tees
Low9 flood areas · 0 stations
Suffolk
High66 flood areas · 0 stations
Sunderland
Low11 flood areas · 0 stations
Teesside
Medium37 flood areas · 0 stations
Tyne and Wear
Medium37 flood areas · 0 stations
Unknown
Low0 flood areas · 2564 stations
Wakefield
Medium21 flood areas · 0 stations
West Yorkshire
High77 flood areas · 0 stations
Westmorland and Furness
Medium48 flood areas · 0 stations