Flood Risk in Derbyshire
East Midlands
153
Flood Areas
0
Stations
51
Rivers
Risk Level
Very High#6 of 152 counties
Flood Areas in Derbyshire
153 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| River Derwent at Darley Bridge including Bridge Farm | River Derwent | Warning |
| River Derwent from Rowsley to the River Trent at Shardlow | River Derwent | Alert |
| Staveley including the Clock Tower Business Centre and Devonshire Building on Works Road | River Rother | Warning |
| River Rother from Chesterfield to Staveley, including the Rivers Hipper, Drone and Whitting | River Rother, River Hipper, River Drone, Whitting | Alert |
| River Wye at Ashford in the Water around Church Street including The Duke's Drive and Court Lane | River Wye | Warning |
| River Wye and tributaries from Burbage to the River Derwent at Rowsley | River Wye | Alert |
| River Derwent at Churchtown and Northwood including Harrison Way | River Derwent | Warning |
| River Trent flood area near Derbyshire | River Trent | Warning |
| Low-lying land and roads between Norton Green and Darlaston on the River Trent and on the Lyme Brook and Ford Green Brook | Ford Green Brook, Lyme Brook, River Trent | Alert |
| Low-lying land and roads between Blythe Bridge and Nethertown on the River Blithe and between Hoar Cross and Yoxall on the River Swarbourne | River Blithe, River Swarbourne | Alert |
| properties on the Etherow Industrial Estate, Woolley Bridge Road and Woolley Bridge until Tavern Road. | River Etherow | Warning |
| The Mersey Uplands catchment includes Rivers Goyt, Tame, Sett and Etherow and their tributaries. Other locations which may be affected are around S... | River Mersey | Alert |
| River Derwent at Ambaston Lane and Isolated Properties | River Derwent | Warning |
| River Trent in Nottinghamshire from Castle Donington to Cromwell Weir | River Trent | Alert |
| Properties along Storforth Lane, units off Britannia Road within the Vanguard Trading Estate, McGregors Way and Burley Close | River Rother | Warning |
| River Ryton and tributaries from Lindrick Dale to Scrooby and Oldcotes Dyke from Oldcotes to Blyth | River Ryton | Alert |
| Lower River Soar in Leicestershire including tributaries from Cossington to Redhill at the River Trent | River Soar | Alert |
| River Wye at Litton Mill including Millers Dale | River Wye | Warning |
| River Erewash at Pye Bridge including the Willows at Alfreton Road and the Sewage Works | River Erewash | Warning |
| River Erewash from Kirkby-in-Ashfield to the River Trent at Attenborough | River Erewash | Alert |
| River Sheaf and its tributaries | River Sheaf | Alert |
| Low-lying land and roads on the River Hamps and Manifold including Waterhouses | River Hamps | Alert |
| Properties along Chester Street, Chatsworth Road, Ashgate Road and Ashgate Valley Road | Holme Brook | Warning |
| Foston Brook at Foston including Foston Prison and Uttoxeter Road | Foston Brook | Warning |
| Low-lying land and roads on the Foston Brook, Hilton Brook and Egginton Brook | Egginton Brook, Foston Brook, Hilton Brook | Alert |
| Low-lying land and roads between Rocester and Clay Mills on the River Dove and the Egginton Brook at Egginton | River Dove | Alert |
| River Derwent at Draycott including Elms Lodge and Sawley Grange Farm | River Derwent | Warning |
| River Erewash at Ilkeston including the Depot and Viaduct at Cossall Common and Ilkeston Junction | River Erewash | Warning |
| River Derwent at Derby City Centre including areas near the Cathedral and West Field Centre | River Derwent | Warning |
| River Dove and Egginton Brook at Egginton including Egginton Village and Derby Road | River Dove, Egginton Brook | Warning |
| River Derwent at Little Chester, Eastgate and Cattle Market areas | River Derwent | Warning |
| River Rother and its tributaries from Renishaw to Rotherham | River Rother | Alert |
| River Derwent at Hathersage for riverside farms and properties | River Derwent | Warning |
| Upper River Derwent from Ladybower Reservoir to the River Wye at Rowsley | River Derwent | Alert |
| River Derwent at Grindleford including the B6521 to Nether Padley | River Derwent | Warning |
| Henmore Brook at Ashbourne including Sturston Mill, Ashbourne Town Centre and Henmore Trading Estate | Henmore Brook | Warning |
| Low-lying land and roads between Izaak Walton and Rocester on the River Dove and between Carsington Dam and Mayfield on the Henmore Brook | River Dove | Alert |
| Rivers Trent and Derwent at Shardlow and Great Wilne including properties around the B5010 | River Trent | Warning |
| Low-lying land and roads between Kings Bromley to Clay Mills | River Trent | Alert |
| River Dove at Hatton including Hatton village and Uttoxeter Road area | River Dove | Warning |
| River Hipper flood area near Derbyshire | River Hipper | Warning |
| River Derwent at Ambergate including properties around Ripley Road | River Derwent | Warning |
| River Derwent at Ambaston including Main Street, Mere Beck and Meadow Court | River Derwent | Warning |
| River Wye at Bakewell including properties around Riverside Business Park, Holme Lane, Bridge Street and Haddon Road | River Wye | Warning |
| River Dove flood area near Derbyshire | River Dove | Warning |
| River Erewash at Sandiacre including Station Road and the Depot by Bessell Lane | River Erewash | Warning |
| Properties along Tapton Terrace and Brimington Road | River Rother | Warning |
| River Derwent at Little Eaton including Duffield and Alfreton Roads | River Derwent | Warning |
| River Meden in Nottinghamshire including Church Road and Blyth Road | River Meden | Alert |
| Bottle Brook and tributaries from Denby to the River Derwent at Little Eaton | Bottle Brook | Alert |
| River Trent flood area near Derbyshire | River Trent | Warning |
| River Wye at Wye Bank and Milford at Bakewell including Wye Bank Grove | River Wye | Warning |
| Areas at risk include properties alongside Long Clough Brook from Charlestown, and Glossop Brook from Hope Street and Old cross to Brookfield along... | Glossop Brook, Long Clough Brook | Warning |
| River Trent at Swarkestone including Stanton by Bridge and Kings Newton including the Priest House and Swarkestone Bridge | River Trent | Warning |
| River Trent and tributaries in Derbyshire from Newton Solney to Castle Donington | River Trent | Alert |
| River Derwent at Milford including Foundry Lane properties, Riverside Garden Centre and Bowling Green | River Derwent | Warning |
| Lyme Brook flood area near Derbyshire | Lyme Brook | Warning |
| Rivers Ecclesbourne and Derwent at Duffield including Duffield Bridge properties | River Ecclesbourne | Warning |
| River Ecclesbourne in Derbyshire including Snake Lane, Duck Island and Wirksworth Road | River Ecclesbourne | Alert |
| Rivers Wye and Derwent at Rowsley including the Sewage Farm, the Wye Farm and the Recreational Ground | River Wye | Warning |
| Hilton Brook at Hilton including Common Lane, The Mease and Welland Road areas | Hilton Brook | Warning |
| River Derwent at Darley Dale including Stankirk, Flatts Farm and other isolated properties | River Derwent | Warning |
| Low-lying land and roads on the Picknall Brook, Marchington Brook and Rolleston Brook | Marchington Brook, Picknall Brook, Rolleston Brook | Alert |
| The River Doe Lea from Hardwick Hall to Staveley | River Doe Lea | Alert |
| Rivers Trent and Erewash at Sawley and Long Eaton including properties around the B6540 | River Trent | Warning |
| River Wye at Chee Dale, Cressbrook and Upperdale including riverside cottages | River Wye | Warning |
| River Derwent at Racecourse Park and surrounding areas of Chaddesden, including Meteor Centre Park and Ride | River Derwent | Warning |
| Bottle Brook at Rawsons Green including properties around Prospect House | Bottle Brook | Warning |
| River Erewash at Stapleford from the M1 to the playing fields south of Moorbridge Lane and Boundary Brook up to Trowell Road | River Erewash, Boundary Brook | Warning |
| Properties in Renishaw and Renishaw Lane End | River Rother, Smithy Brook | Warning |
| River Derwent at Chaddesden around the Wyvern Retail Park | River Derwent | Warning |
| River Derwent flood area near Derbyshire | River Derwent | Warning |
| River Mease flood area near Derbyshire | River Mease | Warning |
| Low-lying land and roads between Ashby and Croxall | Gilwiskaw Brook, River Mease | Alert |
| River Amber in Derbyshire including New Road and Ripley Road | River Amber | Alert |
| Areas at risk include properties at Lymefield and riverside property on Hodge Lane in Broadbottom | River Etherow | Warning |
| River Derwent at Matlock Bath including High Tor Colour Works and riverside gardens | River Derwent | Warning |
| River Rother flood area near Derbyshire | River Rother | Warning |
| River Trent at Cavendish Bridge including properties around the B5010 London Road | River Trent | Warning |
| River Trent at Stoke on Trent including Joiners Square, the University and Boothen | River Trent | Warning |
| River Goyt flood area near Derbyshire | River Goyt | Warning |
| River Erewash at Ironville including Nottingham Lane and Victoria Street | River Erewash | Warning |
| River Rother flood area near Derbyshire | River Rother | Warning |
| The Dane catchment includes the River Wheelock, Arclid, Smoker and Fowle Brooks and their tributaries | River Dane | Alert |
| River Erewash at Jacksdale including B6016 Pye Hill Road | River Erewash | Warning |
| River Dove at Scropton including Watery Lane and Farms off Uttoxeter Road | River Dove | Warning |
| River Derwent at Elvaston Castle Country Park including the B5010 to Borrowash | River Derwent | Warning |
| River Dove at Doveridge and Sudbury including properties between A50 and Sudbury | River Dove | Warning |
| River Erewash at Pinxton including the Sewage Works and properties around the ponds | River Erewash | Warning |
| River Wye at Ashford in the Water including properties around Buxton Road | River Wye | Warning |
| Ford Green Brook flood area near Derbyshire | Ford Green Brook | Warning |
| River Whitting flood area near Derbyshire | River Whitting | Warning |
| River Trent at riverside areas of Burton upon Trent including Waterside Road area in Stapenhill, Burton Bridge area, Newton Road area in Winshill a... | River Trent | Warning |
| River Derwent at Allestree Ford Lane Bridge and Darley Abbey Park including Haslam's Lane and Ford Lane Caravan Park | River Derwent | Warning |
| Businesses of Raven Retail Park and properties along Spire Walk, Lordmill Street and Markham Road | River Hipper | Warning |
| River Derwent at Raynesway including the Works area | River Derwent | Warning |
| River Trent at Barrow upon Trent including Church Lane, Twyford Road, Brookfield and Chapel Lane | River Trent | Warning |
| River Dove at Marston on Dove including all properties on Marston Lane | River Dove | Warning |
| River Derwent at Bamford including the Garden Centre at Shatton and Mytham Bridge | River Derwent | Warning |
| River Dove at Norbury and Lower Ellastone including Swinholme Farm | River Dove | Warning |
| River Amber at Ambergate and Bullbridge | River Amber | Warning |
| River Derwent at Pride Park and Derby Railway Station including the Riverside Road | River Derwent | Warning |
| River Trent at Willington including properties around Sealey Close, Ford Lane and Beech Avenue | River Trent | Warning |
| properties on Woolley Lane and from Melandra Castle to Bankwood Mill. Including the sewage works and poultry houses. | River Etherow | Warning |
| River Derwent at Alvaston including Alvaston Park and Fernhook Avenue | River Derwent | Warning |
| River Derwent at Calver including the Caravan Parks and the riverside farms at Froggatt | River Derwent | Warning |
| River Erewash at Langley Mill including Shipley Gate | River Erewash | Warning |
| River Trent at Willington around Repton Road including Reton and Ingleby | River Trent | Warning |
| River Erewash at Long Eaton including properties around Bennett Street | River Erewash | Warning |
| River Trent at Thrumpton including Barton Ferry including the riverside farms and the Lake House | River Trent | Warning |
| River Derwent at the Folly Road area of Darley Abbey | River Derwent | Warning |
| Properties in Staveley including Riverdale Park and properties on Worksop Road | River Doe Lea | Warning |
| River Trent at Catton, Barton under Needwood and Branston Water Park including Central Rivers Railway Depot, Barton Turns and Greycar Business Park... | River Trent | Warning |
| River Derwent at Spondon and Raynesway Industrial Areas | River Derwent | Warning |
| River Dove from Coldwall Bridge to Okeover including Dove Cottage, Okeover Mill and Manor House | River Dove | Warning |
| River Trent at Twyford including the riverside farms and properties around the A5132 | River Trent | Warning |
| River Trent at Trentlock including riverside farms, the Golf Course, River Trent Rifle Range and Nottingham Yacht Club | River Trent | Warning |
| River Mease at Clifton Campville, Harlaston and Croxall including Main Street and Lullington Road in Clifton Campville, Main Road in Harlaston and ... | River Mease | Warning |
| River Trent at Hanford and Trentham including Church Lane area of Hanford, Park Drive in Trentham and Trentham Gardens | River Trent | Warning |
| Business of Chesterfield Trade Park, including Chesterfield Football Club and properties along Station Road, East Side Road and New Bridge Lane | River Rother | Warning |
| River Derwent at Church Wilne and Wilne Lane including Saint Chad's Church at Wilne Road | River Derwent | Warning |
| Hilton Brook at Sutton on the Hill and Uttoxeter Road, Hilton | Hilton Brook | Warning |
| Properties along Chesterfield Road, Mill Lane, CallyWhite Lane and businesses at Unstone Industrial Complex | River Drone | Warning |
| Bottle Brook at Little Eaton including Alfreton Road riverside properties | Bottle Brook | Warning |
| River Derwent at Baslow and Bubnell including Stanton Ford House and Sewage Farm | River Derwent | Warning |
| River Derwent at Chatsworth including Chatsworth Park and Home Farm | River Derwent | Warning |
| River Erewash at Stapleford from Crawford Avenue to Sandiacre Road | River Erewash | Warning |
| Bottle Brook at Lower Kilburn including Coxbench and Horsley | Bottle Brook | Warning |
| River Derwent at Duffield Church, Village Hall and other isolated properties | River Derwent | Warning |
| River Derwent at Matlock including Matlock Green and Old Matlock | River Derwent | Warning |
| River Derwent at Belper including riverside farms and works | River Derwent | Warning |
| Rivers Trent and Erewash at Chilwell including Attenborough and areas near to the Sewage Works and Chilwell Manor Golf Club | River Trent | Warning |
| Fowlea Brook from Cliff Vale Industrial Park to Stoke Town Hall | Fowlea Brook | Warning |
| River Trent at Attenborough Nature Reserve including the Visitor Centre | River Trent | Warning |
| River Trent at New Sawley including properties around Wilsthorpe Road | River Trent | Warning |
| Rivers Erewash and Trent at Toton around the A6005 | River Erewash | Warning |
| Etwall Brook at Etwall including Old Station Close and Heage Lane areas | Etwall Brook | Warning |
| Tributaries to the Rivers Noe, Derwent and Wye in North Derbyshire including Grinds Brook, Peakshole Water, Bradwell Brook, Stoke Brook, Bar Brook,... | Bradwell Brook, Dale Brook, Tideswell Brook, Warney Brook and Bentley Brook, Press Brook | Alert |
| Tributaries to the River Derwent and River Trent in South Derbyshire, including Black Brook, Coppice Brook, Markeaton Brook, Chaddeston Brook, Wiln... | Black Brook, Coppice Brook, Markeaton Brook, Chaddeston Brook, Wilne Drain, Cuttle Brook, Doles Brook, Ramsley Brook and Carr Brook | Alert |
| Golden Brook, Beauvale Brook, Bailey Brook, Boundary Brook, Golden Stream flood area near Derbyshire | Golden Brook, Beauvale Brook, Bailey Brook, Boundary Brook, Golden Stream | Alert |
| Bailey Brook at Langley | Bailey Brook | Warning |
| Properties near Bradwell Brook at Bradwell | Warning | |
| Golden Brook and Stream at Breaston including Draycott Road | Warning | |
| Properties on Staveley Road and Chesterfield Road | Pool Brook | Warning |
| Properties on Rotherside Road, Rotherham Road and Pipworth Lane | The Moss, River Rother | Warning |
| River Meden at Pleasley and Pleasley Vale | Riven Meden | Warning |
| Coppice Brook at Belper | Warning | |
| River Wye and Hogshaw Brook at Buxton | River Wye and Hogshaw Brook | Warning |
| River Rother flood area near Derbyshire | River Rother | Warning |
| Markeaton and Bramble Brooks at Derby City | Markeaton Brook, Bramble Brook | Warning |
| Properties along Staveley Lane including Toadpool Farm and Slittingmill Farm | River Rother | Warning |
| Properties along Meadow Close, Caxton Close and businesses along Station Lane and Whittington Road. | River Rother | Warning |
| Peakshole Water at Castleton | Peakshole Water | Warning |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in Derbyshire
Flood Insurance Warning for Derbyshire
Derbyshire has 153 designated flood areas and a very high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Barnsley
Low15 flood areas · 0 stations
Buckinghamshire
High78 flood areas · 0 stations
Cheshire
High57 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
Cumberland
High74 flood areas · 0 stations
East Riding of Yorkshire
Very High169 flood areas · 0 stations
East Sussex
High64 flood areas · 0 stations
Gateshead
Low3 flood areas · 0 stations
Gloucestershire
High93 flood areas · 0 stations
Greater Manchester
Low15 flood areas · 0 stations
Herefordshire
Medium27 flood areas · 0 stations
Kent
Very High146 flood areas · 0 stations
Leicestershire
High72 flood areas · 0 stations
Lincolnshire
Very High173 flood areas · 0 stations
Manchester, Stockport
Low5 flood areas · 0 stations
Manchester, Trafford
Low3 flood areas · 0 stations
Merseyside
Low15 flood areas · 0 stations
North Yorkshire
Very High295 flood areas · 0 stations
Northumberland
Very High118 flood areas · 0 stations
Nottinghamshire
Very High120 flood areas · 0 stations
Rotherham
Low11 flood areas · 0 stations
Rotherham, Sheffield
Low5 flood areas · 0 stations
Sheffield
Medium45 flood areas · 0 stations
South Yorkshire
High77 flood areas · 0 stations
Staffordshire
High93 flood areas · 0 stations
Stockport
Low15 flood areas · 0 stations
Trafford
Low6 flood areas · 0 stations
Unknown
Low0 flood areas · 2564 stations
West Yorkshire
High77 flood areas · 0 stations