Flood Risk in Cumberland
England
74
Flood Areas
0
Stations
30
Rivers
Risk Level
High#27 of 152 counties
Flood Areas in Cumberland
74 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| Properties affected by surface water flooding in Greta Street and Penrith Road | River Greta | Warning |
| Residential and commercial properties in Keswick adjacent to the River Greta, including Elliot Park, Main Street and the Southey Hill Trading Park | River Greta | Warning |
| River Cocker flood area near Cumberland | River Cocker | Warning |
| Lower Derwent from Bassenthwaite Lake to the coast at Workington. The Cocker from Crummock Water to Cockermouth. The River Marron from Ullock to it... | River Cocker, River Marron, River Derwent | Alert |
| River Ehen at Egremont, Bleach Green, Ennerdale Mill, Bridge End, Vale View, Wood Bank and the Rugby Club | River Ehen | Warning |
| Rivers Ehen, Calder, Irt and Esk and other watercourses, from Harrington to Annaside including low lying areas around Whitehaven, Cleator Moor, Egr... | River Ehen, Rive Calder, River Irt, River Esk | Alert |
| Keswick Campsite flooding from the lake | Derwentwater | Warning |
| The Upper Derwent from Seathwaite to Derwent Water | Derwent, Stonethwaite Beck | Alert |
| Low lying land, roads and isolated properties adjacent to the River Eden between Newby East and Low Crosby | River Eden | Warning |
| Lochinvar Beck flood area near Cumberland | Lochinvar Beck | Warning |
| Low lying area beside the River Caldew between Holme Head Bay and Nelson Bridge, including Denton Holme, Bousteads Grassing and James Street | River Caldew | Warning |
| Properties at risk from Skirting Beck on Church View and Beck Side | Skirting Beck | Warning |
| Low lying roads, agricultural land and residential properties adjacent to the River Eden at Warwick Bridge, Warwick Park and Holme Eden Gardens area | River Eden | Warning |
| Properties adjacent to the River Ehen at Low Mill | River Ehen | Warning |
| Silloth to St Bees including Maryport, Flimby, Workington and Whitehaven | Irish Sea | Warning |
| Low lying areas along the coast from Silloth to St Bees Head including Allonby, Maryport, Flimby, Workington, Parton and Whitehaven | Irish Sea | Alert |
| River Cocker, River Derwent flood area near Cumberland | River Cocker, River Derwent | Warning |
| River Caldew flood area near Cumberland | River Caldew | Warning |
| River Derwent flood area near Cumberland | River Derwent | Warning |
| Gretna to Silloth including properties at Skinburness, Whinclose, Port Carlisle, Salt Cotes, Kirkbride, Port Carlisle, Boustead Hill, and Longburgh | Irish Sea | Warning |
| Coastline from Gretna to Silloth | Irish Sea | Alert |
| Wangs Beck flood area near Cumberland | Wangs Beck | Warning |
| Low lying roads, agricultural land, residential and commercial properties around the River Eden at Rickerby Village | River Eden | Warning |
| River Caldew flood area near Cumberland | River Caldew | Warning |
| Low lying roads, agricultural land and residential properties adjacent to the River Eden at Stainton | River Eden | Warning |
| Properties in Elliot Park affected by surface water | Surface Water | Warning |
| Rivers Wampool and Ellen and other watercourses, from Dalston to Maryport including low lying areas around Wigton, Abbeytown, Silloth, Allonby, Asp... | River Wampool, River Ellen | Warning |
| River Greta flood area near Cumberland | River Greta | Warning |
| River Cocker, River Derwent flood area near Cumberland | River Cocker, River Derwent | Warning |
| River Ehen flood area near Cumberland | River Ehen | Warning |
| Low lying roads, residential, commercial properties & campsite in Keswick adjacent to the rivers Greta & Derwent including Greta Park Rugby Footbal... | River Greta | Warning |
| Low lying roads, agricultural land and isolated properties adjacent to the River Eden in the Warwick Holmes area | River Eden | Warning |
| St Bees Head to Haverigg including Seascale, Ravenglass, Saltcoats and beach front properties at Coulderton, Nethertown and Braystones | Irish Sea | Warning |
| Low Lying areas along the coast from St Bees Head to Haverigg including Ravenglass and Annaside | Irish Sea | Alert |
| Flooding of properties from the Little Caldew affecting the Willowholme and Shaddongate areas | Little Caldew | Warning |
| Properties adjacent to the River Greta in The Forge area | River Greta | Warning |
| Low lying roads and agricultural land, adjacent to the River Eden at Tesco Store, Warwick Road | River Eden | Warning |
| Low lying roads, car parks, public spaces and recreational facilities at Rickerby Park, Swifts and Stoneyholme Golf Courses | River Eden | Warning |
| Low lying roads, residential & commercial properties adjacent the River Ehen at Braystones | River Ehen | Warning |
| Silloth to St Bees Head including Whitehaven town centre, Whitehaven North Beach, Parton, Workington, Flimby and Maryport | Irish Sea | Warning |
| River Greta flood area near Cumberland | River Greta | Warning |
| Residential and commercial properties adjacent to the River Cocker at Cockermouth, Market Place, Market Street and Banks Court areas | River Cocker | Warning |
| River Eden flood area near Cumberland | River Eden | Warning |
| Low lying roads, agricultural land and isolated properties adjacent to the River Derwent at Camerton | River Derwent | Warning |
| The Stead McAlpin Factory on Caldew Road and parts of the Cumbria Way Cycleway adjacent to the River Caldew at Cummersdale, Carlisle | River Caldew | Warning |
| Skirting Beck flood area near Cumberland | Skirting Beck | Warning |
| River Eden flood area near Cumberland | River Eden | Warning |
| Low lying roads, agricultural land and isolated properties adjacent to the River Eden at Warwick Bridge, Holme House, Bridge End and Holme Eden Hall | River Eden | Warning |
| Flooding of Willowholme area due to surface water and drainage issues | Surface Water | Warning |
| Properties adjacent to the River Cocker at Southwaite Bridge, including Southwaite Mill | River Cocker | Warning |
| River Greta flood area near Cumberland | River Greta | Warning |
| Properties in the Gote Road and St Leonards Lane and Close areas of Cockermouth liable to flooding from surface water | Surface Water | Warning |
| River Greta flood area near Cumberland | River Greta | Warning |
| River Cocker, River Derwent flood area near Cumberland | River Cocker, River Derwent | Warning |
| Properties on and just off Station Rd including The Innovia Factory, Fire Station, Miller Park and Slaters Yard | Wiza Beck, Black Beck | Warning |
| Low lying roads, agricultural land and properties in Low Crosby Village and Holme Gate | River Eden | Warning |
| Low lying roads, residential & commercial properties at Wetheral | River Eden | Warning |
| Low lying roads, residential and commercial properties adjacent the River Petteril at Harraby Green | River Petteril | Warning |
| St Bees Head to Haverigg including Seascale, Ravenglass, Saltcoats, Hall Carleton and Annaside | Irish Sea | Warning |
| Gretna to Silloth, areas at risk include properties at Mossband Hall Marsh, Silloth, Burgh Marsh, Port Carlisle, Wampool Estuary, Skinburness Marsh... | Irish Sea | Warning |
| River Greta flood area near Cumberland | River Greta | Warning |
| Residential properties adjacent to the River Eden at Etterby Terrace and Eden Place | River Eden | Warning |
| Durranhill Beck flood area near Cumberland | Durranhill Beck | Warning |
| Area including North Pier, Maryport Marina and Dock, North and South Quay and Strand Street | Irish Sea | Warning |
| Speet Gill flood area near Cumberland | Speet Gill | Warning |
| Speet Gill, Black Beck, Flosh Beck, Mains Sough, Wiza Beck flood area near Cumberland | Speet Gill, Black Beck, Flosh Beck, Mains Sough, Wiza Beck | Warning |
| Flooding of properties in Whitehaven Town Centre area | Irish Sea | Warning |
| Brampton Beck flood area near Cumberland | Brampton Beck | Warning |
| Cairn Beck and Trout Beck at Warwick Bridge, Warwick Mill, King George Court and Waters Meet areas | Cairn Beck, Trout Beck | Warning |
| Parham Beck flood area near Cumberland | Parham Beck | Warning |
| River Wyre flood area near Cumberland | River Wyre | Warning |
| Whelpo Beck, Gill Beck and Cald Beck at Caldbeck, Whelpo and Upton | Whelpo Beck, Gill Beck, Cald Beck | Warning |
| Low lying areas beside the River Ellen at Blennerhasset and Baggrow | River Ellen | Warning |
| Coledale Beck at Braithwaite, Croft Terrace, Scotgate Holiday Park and Ashcroft Close | Coledale Beck | Warning |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in Cumberland
Flood Insurance Warning for Cumberland
Cumberland has 74 designated flood areas and a high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Blackpool
Low1 flood areas · 0 stations
Cheshire
High57 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
Derbyshire
Very High153 flood areas · 0 stations
East Riding of Yorkshire
Very High169 flood areas · 0 stations
Gateshead
Low3 flood areas · 0 stations
Lancashire
Very High187 flood areas · 0 stations
North Yorkshire
Very High295 flood areas · 0 stations
Northumberland
Very High118 flood areas · 0 stations
Sefton
Low5 flood areas · 0 stations
South Yorkshire
High77 flood areas · 0 stations
Warrington
Low18 flood areas · 0 stations
West Yorkshire
High77 flood areas · 0 stations
Westmorland and Furness
Medium48 flood areas · 0 stations
Wirral
Low9 flood areas · 0 stations