Flood Risk in Cambridgeshire
East of England
58
Flood Areas
0
Stations
21
Rivers
Risk Level
High#36 of 152 counties
Flood Areas in Cambridgeshire
58 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| River Cam from Stapleford to Waterbeach | River Cam | Alert |
| River Nene between Wansford and the Dog-in-a-Doublet Sluice to the east of Peterborough | River Nene | Alert |
| River Kym and River Til from Yelden and Upper Dean to Hail Weston | River Kym | Alert |
| North Bank Road alongside the River Nene to the east of Peterborough and the West of the Dog-in-a-Doublet Sluice | River Nene | Warning |
| Areas near the River Nene from Elton to Wansford including Elton, Yarwell and Wansford | River Nene | Warning |
| River Nene between Cogenhoe and Wansford | River Nene | Alert |
| Bury Brook from Abbots Ripton to Ramsey | Bury Brook | Alert |
| Bourn Brook from Caxton to Comberton | Bourn Brook | Alert |
| Cottenham Lode flood area near Cambridgeshire | Cottenham Lode | Warning |
| Cottenham Lode including Oakington Brook, Wash Pit Brook and Beck Brook | Cottenham Lode | Alert |
| Areas near the River Nene in Peterborough including Sutton, Water Newton, Thorpe Meadows and Woodston | River Nene | Warning |
| Tidal River Nene from Dog-in-a-Doublet Sluice to Wisbech, including Guyhirn, Coldham and Begdale | River Nene | Warning |
| Grendon Brook, Wollaston Brook, Knuston Brook, Skew Bridge, Chelveston Brook, Hog Dyke, Barnwell Brook, Polebrook, Stonepit Dyke, Warmington Dyke, ... | Grendon Brooks, Wollaston Brook, Knuston Brook, Billing Brook | Alert |
| Yarwell Headland and West Delph areas of Whittlesey including Kingfisher Road, Curlew Close and Moorhen Road | River Nene, Mortons Leam | Warning |
| B1040 Thorney to Whittlesey Road to the South of the River Nene | River Nene | Warning |
| Cottenham Lode flood area near Cambridgeshire | Cottenham Lode | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| Bourn Brook flood area near Cambridgeshire | Bourn Brook | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| Bin Brook flood area near Cambridgeshire | Bin Brook | Warning |
| Bin Brook at Newnham in Cambridge | Bin Brook | Alert |
| Bin Brook flood area near Cambridgeshire | Bin Brook | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| River Great Ouse from Brampton to Earith, including Back Brook, Hall Green Brook, Parsons Drove Drain, Swavesey Drain and Wadsbys Folly | River Great Ouse | Alert |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| River Granta flood area near Cambridgeshire | River Granta | Warning |
| River Cam flood area near Cambridgeshire | River Cam | Warning |
| River Granta flood area near Cambridgeshire | River Granta | Warning |
| The B1041 over the River Great Ouse, south of Skipper Way between Little Paxton and St Neots in Cambridgeshire | River Great Ouse | Alert |
| Alconbury Brook flood area near Cambridgeshire | Alconbury Brook | Warning |
| Alconbury Brook at Hamerton, The Alconburys, Little Stukeley and Brampton | Alconbury Brook | Alert |
| High Street in Spaldwick, Thrapston Road in Easton and Thrapston Road and Grove Lane in Ellington | Ellington Brook | Warning |
| Ellington Brook at Spaldwick, Ellington and Brampton | Ellington Brook | Alert |
| Bury Brook flood area near Cambridgeshire | Bury Brook | Warning |
| Riseley Brook, Til flood area near Cambridgeshire | Riseley Brook, Til | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| Broughton Lodge Farm in Southoe, Mill Road in Buckden, High Street in Offord Darcy and Station Lane in Offord Cluny | River Great Ouse | Warning |
| Benwick, Ramsey, Earith, Chatteris, Doddington, Wimblington, March, Welches Dam, Purls Bridge and Manea | Delph | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| Kym flood area near Cambridgeshire | Kym | Warning |
| London Road and Enderbys Wharf in St Ives | River Great Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| Parsons Drove flood area near Cambridgeshire | Parsons Drove | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| Cottenham, Haddenham, Sutton, Wilingham, Stretham, Landbeach, Wilburton, Waterbeach, Over, Hollywell-cum-Needingworth | Old West | Warning |
| High Street and The Orchard in Riseley, and Chadwell End in Pertenhall | Riseley Brook | Warning |
| Riseley Brook from Riseley to Pertenhall | Riseley Brook | Alert |
| Ely Ouse flood area near Cambridgeshire | Ely Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
| Brampton Brook flood area near Cambridgeshire | Brampton Brook | Warning |
| Berry Lane in Godmanchester and Bromholme Lane in Brampton | River Great Ouse | Warning |
| River Great Ouse flood area near Cambridgeshire | River Great Ouse | Warning |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in Cambridgeshire
Flood Insurance Warning for Cambridgeshire
Cambridgeshire has 58 designated flood areas and a high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Bedfordshire
Medium24 flood areas · 0 stations
Buckinghamshire
High78 flood areas · 0 stations
Essex
Very High136 flood areas · 0 stations
Gloucestershire
High93 flood areas · 0 stations
Milton Keynes
Low7 flood areas · 0 stations
Norfolk
Very High105 flood areas · 0 stations
Northamptonshire
Medium38 flood areas · 0 stations
Oxfordshire
Very High120 flood areas · 0 stations
Peterborough
Low4 flood areas · 0 stations
Somerset
Very High116 flood areas · 0 stations